Results – Fletcher Freezer

February 15, 2020 12 pm
Fletcher Community Park
Weather – Sunny and low 40’s
Ultra Sprint (3 courses)
A-la Cart Courses (same 3 courses)
Middle Distance
Beginner
25 participants

Photos – https://photos.app.goo.gl/DAKcgHmc4JYRt57TA
RouteGadget – https://wncoc.org/gadget/cgi-bin/reitti.cgi?act=map&id=78#
(ready for your GPX uploads or manual route drawing, or email your GPX to us)
WinSplits – http://obasen.orientering.se/winsplits/online/en/default.asp?page=classes&databaseId=68212
SplitsBrowser – https://wncoc.org/gadget/cgi-bin/reitti.cgi?act=splitsbrowserjs&id=78

Fletcher Freezer Orienteering Races
Pl Name Club Course 1 Course 2 Course 3 Middle Time
1 Michael GuyerWNCOC 06:36 1 09:17 1 23:09 1    39:02
2 Deborah Anderson 08:02 3 11:42 4 26:39 2    46:23
3 Phil Guyer 08:10 6 11:00 2 28:17 4    47:27
4 Philipp TrummerWNCOC 08:05 5 11:46 5 28:24 5    48:15
5 Bryan HoofnagleWNCOC 08:13 7 11:32 3 29:13 6    48:58
6 Sloan PoeWNCOC 07:32 2 11:47 6 30:20 8    49:39
7 David Aaronson 08:03 4 12:31 7 30:49 9    51:23
8 Kendra Connolly 08:45 9 16:00 10 27:03 3    51:48
9 Trung LivelyWNCOC 08:27 8 15:29 8 30:00 7    53:56
10 Audacious Egglant 11:36 12 18:57 12 32:47 10    63:20
11 Beth Anderson 10:27 10 15:32 9 39:27 11    65:26
12 Michele Cassone 17:24 15 25:56 16 58:25 13    101:45
13 Patrick McGuireWNCOC 10:50 11 16:57 11       27:47
14 Ashton Anderson 12:51 13 21:35 13       34:26
15 Semia Ostrover    22:09 15       22:09
16 Pizza Professionals 23:53 16          23:53
17 Chris Schlender          35:37 1 35:37
18 Al Beers          42:42 2 42:42
19 Sherry Downing          55:07 3 55:07
20 Rachel Bond          69:03 4 69:03
  Alaric Aaronson MP   30:39 17 55:20 12    MP


Created 2020-02-15 18:19:05 with SI-Droid Event 1.10
Course 1 1.2 km 10 Controls
1 7777517 Michael Guyer WNCOC 06:36
2 7777513 Sloan Poe WNCOC 07:32 (+0:56)
3 2030082 Deborah Anderson   08:02 (+1:26)
4 1426810 David Aaronson   08:03 (+1:27)
5 7777514 Philipp Trummer WNCOC 08:05 (+1:29)
6 2145041 Phil Guyer   08:10 (+1:34)
7 7052912 Andrew Barrett WNCOC 08:13 (+1:37)
8 7777501 Trung Lively WNCOC 08:27 (+1:51)
9 2030091 Kendra Connolly   08:45 (+2:09)
10 2145046 Beth Anderson   10:27 (+3:51)
11 7052926 Patrick McGuire WNCOC 10:50 (+4:14)
12 2147668 Audacious Egglant   11:36 (+5:00)
13 2145042 Ashton Anderson   12:51 (+6:15)
14 7777514 Georgia Trummer WNCOC 13:26 (+6:50)
15 2030086 Michele Cassone   17:24 (+10:48)
16 2030093 Pizza Professionals   23:53 (+17:17)
1450829 Alaric Aaronson   MP

Course 2 1.6 km 12 Controls
1 7777517 Michael Guyer WNCOC 09:17
2 2145041 Phil Guyer   11:00 (+1:43)
3 7052912 Bryan Hoofnagle WNCOC 11:32 (+2:15)
4 2030082 Deborah Anderson   11:42 (+2:25)
5 7777514 Philipp Trummer WNCOC 11:46 (+2:29)
6 7777513 Sloan Poe WNCOC 11:47 (+2:30)
7 1426810 David Aaronson   12:31 (+3:14)
8 7777501 Trung Lively WNCOC 15:29 (+6:12)
9 2145046 Beth Anderson   15:32 (+6:15)
10 2030091 Kendra Connolly   16:00 (+6:43)
11 7052926 Patrick McGuire WNCOC 16:57 (+7:40)
12 2147668 Audacious Egglant   18:57 (+9:40)
13 2145042 Ashton Anderson   21:35 (+12:18)
14 7777514 Georgia Trummer WNCOC 21:53 (+12:36)
15 2145040 Semia Ostrover   22:09 (+12:52)
16 2030086 Michele Cassone   25:56 (+16:39)
17 1450829 Alaric Aaronson   30:39 (+21:22)

Course 3 3.5 km 24 Controls
1 7777517 Michael Guyer WNCOC 23:09
2 2030082 Deborah Anderson   26:39 (+3:30)
3 2030091 Kendra Connolly   27:03 (+3:54)
4 2145041 Phil Guyer   28:17 (+5:08)
5 7777514 Philipp Trummer WNCOC 28:24 (+5:15)
6 7052912 Bryan Hoofnagle WNCOC 29:13 (+6:04)
7 7777501 Trung Lively WNCOC 30:00 (+6:51)
8 7777513 Sloan Poe WNCOC 30:20 (+7:11)
9 1426810 David Aaronson   30:49 (+7:40)
10 2147668 Audacious Egglant   32:47 (+9:38)
11 2145046 Beth Anderson   39:27 (+16:18)
12 1450829 David Aaronson   55:20 (+32:11)
13 2030086 Michele Cassone   58:25 (+35:16)

Middle 3.9 km 24 Controls
1 2145045 Chris Schlender   35:37
2 2140180 Al Beers   42:42 (+7:05)
3 2145043 Sherry Downing   55:07 (+19:30)
4 2145044 Rachel Bond   69:03 (+33:26)