Jim Hall-O-Ween III, Results
2019-10-26
Course 1 | 0.8 km | 4 Controls | ||
1 | 7777517 | Michael Guyer | WNCOC | 08:24 |
2 | 7052913 | Brandon Smith | WNCOC | 09:03 (+0:39) |
3 | 2092315 | Santis Limezs | 09:35 (+1:11) | |
4 | 1115071 | Sam Moore | 13:01 (+4:37) | |
5 | 2092317 | Erika Limezs | 13:35 (+5:11) | |
6 | 2006764 | David Waller | 13:42 (+5:18) | |
7 | 2092319 | Josef Trzicky | 16:15 (+7:51) | |
8 | 2030091 | Deborah Anderson | 17:09 (+8:45) | |
9 | 2030090 | Phillip Guyer | 19:20 (+10:56) | |
10 | 2005156 | Richard Stuartá | 24:22 (+15:58) | |
– | 7777517 | Michael Guyer | WNCOC | MP |
Course 2 | 0.5 km | 3 Controls | ||
1 | 7052913 | Brandon Smith | WNCOC | 05:41 |
2 | 2092315 | Santis Limezs | 05:45 (+0:04) | |
3 | 7777517 | Michael Guyer | WNCOC | 06:10 (+0:29) |
4 | 2092319 | Josef Trzicky | 08:45 (+3:04) | |
5 | 2092317 | Erika Limezs | 08:55 (+3:14) | |
6 | 1115071 | Sam Moore | 09:16 (+3:35) | |
7 | 2030090 | Phillip Guyer | 09:33 (+3:52) | |
8 | 2006764 | David Waller | 09:37 (+3:56) | |
9 | 2005156 | Richard Stuartá | 17:41 (+12:00) | |
10 | 2030091 | Deborah Anderson | 22:57 (+17:16) | |
– | 2005156 | Richard Stuartá | MP |
Course 3 | 1.0 km | 5 Controls | ||
1 | 7777517 | Michael Guyer | WNCOC | 11:16 |
2 | 7052913 | Brandon Smith | WNCOC | 11:38 (+0:22) |
3 | 2092319 | Josef Trzicky | 14:21 (+3:05) | |
4 | 2006764 | David Waller | 15:06 (+3:50) | |
5 | 2092315 | Santis Limezs | 16:43 (+5:27) | |
6 | 2030090 | Phillip Guyer | 19:38 (+8:22) | |
7 | 2005156 | Richard Stuartá | 26:40 (+15:24) | |
8 | 2030091 | Deborah Anderson | 28:21 (+17:05) | |
9 | 1115071 | Sam Moore | 33:44 (+22:28) | |
10 | 2092317 | Erika Limezs | 45:46 (+34:30) |
Course 4 | 0.9 km | 4 Controls | ||
1 | 7052913 | Brandon Smith | WNCOC | 09:20 |
2 | 2092315 | Santis Limezs | 09:59 (+0:39) | |
3 | 7777517 | Michael Guyer | WNCOC | 10:59 (+1:39) |
4 | 2006764 | David Waller | 12:56 (+3:36) | |
5 | 2092319 | Josef Trzicky | 13:17 (+3:57) | |
6 | 2030091 | Deborah Anderson | 18:05 (+8:45) | |
7 | 2030090 | Phillip Guyer | 19:35 (+10:15) | |
8 | 1115071 | Sam Moore | 20:13 (+10:53) | |
9 | 2092317 | Erika Limezs | 21:19 (+11:59) | |
10 | 2005156 | Richard Stuartá | 31:54 (+22:34) |
Course 5 | 2.6 km | 7 Controls | ||
1 | 7052913 | Brandon Smith | WNCOC | 30:59 |
2 | 2092315 | Santis Limezs | 39:43 (+8:44) | |
3 | 7777517 | Michael Guyer | WNCOC | 45:45 (+14:46) |
4 | 1115071 | Sam Moore | 46:49 (+15:50) | |
5 | 2006764 | David Waller | 51:16 (+20:17) | |
6 | 2092319 | Josef Trzicky | 53:56 (+22:57) | |
7 | 2030090 | Phillip Guyer | 54:11 (+23:12) | |
8 | 2030091 | Deborah Anderson | 56:17 (+25:18) | |
9 | 2092317 | Erika Limezs | 58:18 (+27:19) | |
– | 2145047 | Bryan Hoofnagle | MP |
Created 2019-10-26 20:27:04 with SI-Droid Event 1.8.13